Ubuntu — support and end-of-life dates
Ubuntu 26.10 is the current release, released 2026-10-15, with end of life on 2027-07-01.
- 41 of its 45 tracked cycles have passed their EOL date (earliest tracked cycle 4.10)
- the newest cycle still supported is 26.10, supported until 2027-07-01
- the next deadline is cycle 22.04 on 2027-06-01 (in 195 days)
Direct answer
Ubuntu 26.10 has an end-of-life date of 2027-07-01. Newest supported cycle: 26.10 (latest 26.10). Data as of 2026-11-18.
All tracked cycles
| Cycle | Released | Active support ends | End of life (EOL) | Latest | Status |
|---|---|---|---|---|---|
| 26.10 | 2026-10-15 | 2027-07-01 | 2027-07-01 in 225 days | 26.10 | Supported |
| 26.04 | 2026-04-23 | 2031-05-29 | 2031-05-29 in 1653 days | 26.04.1 | Supported LTS |
| 25.10 | 2025-10-09 | 2026-07-01 | 2026-07-01 140 days ago | 25.10 | End of life |
| 25.04 | 2025-04-17 | 2026-01-17 | 2026-01-17 305 days ago | 25.04 | End of life |
| 24.10 | 2024-10-10 | 2025-07-10 | 2025-07-10 496 days ago | 24.10 | End of life |
| 24.04 | 2024-04-25 | 2029-05-31 | 2029-05-31 in 925 days | 24.04.5 | Supported LTS |
| 23.10 | 2023-10-12 | 2024-07-12 | 2024-07-12 859 days ago | 23.10 | End of life |
| 23.04 | 2023-04-20 | 2024-01-20 | 2024-01-20 1033 days ago | 23.04 | End of life |
| 22.10 | 2022-10-20 | 2023-07-20 | 2023-07-20 1217 days ago | 22.10 | End of life |
| 22.04 | 2022-04-21 | 2024-09-30 | 2027-06-01 in 195 days | 22.04.5 | Security-only LTS |
| 21.10 | 2021-10-14 | 2022-07-14 | 2022-07-14 1588 days ago | 21.10 | End of life |
| 21.04 | 2021-04-22 | 2022-01-20 | 2022-01-20 1763 days ago | 21.04 | End of life |
| 20.10 | 2020-10-22 | 2021-07-22 | 2021-07-22 1945 days ago | 20.10 | End of life |
| 20.04 | 2020-04-23 | 2022-10-01 | 2025-05-31 536 days ago | 20.04.6 | End of life LTS |
| 19.10 | 2019-10-17 | 2020-07-06 | 2020-07-06 2326 days ago | 19.10 | End of life |
| 19.04 | 2019-04-18 | 2020-01-23 | 2020-01-23 2491 days ago | 19.04 | End of life |
| 18.10 | 2018-10-18 | 2019-07-18 | 2019-07-18 2680 days ago | 18.10 | End of life |
| 18.04 | 2018-04-26 | 2023-05-31 | 2023-05-31 1267 days ago | 18.04.6 | End of life LTS |
| 17.10 | 2017-10-19 | 2018-07-19 | 2018-07-19 3044 days ago | 17.10 | End of life |
| 17.04 | 2017-04-13 | 2018-01-13 | 2018-01-13 3231 days ago | 17.04 | End of life |
| 16.10 | 2016-10-13 | 2017-07-20 | 2017-07-20 3408 days ago | 16.10 | End of life |
| 16.04 | 2016-04-21 | 2021-04-02 | 2021-04-02 2056 days ago | 16.04.7 | End of life LTS |
| 15.10 | 2015-10-22 | 2016-07-28 | 2016-07-28 3765 days ago | 15.10 | End of life |
| 15.04 | 2015-04-23 | 2016-02-04 | 2016-02-04 3940 days ago | 15.04 | End of life |
| 14.10 | 2014-10-23 | 2015-07-23 | 2015-07-23 4136 days ago | 14.10 | End of life |
| 14.04 | 2014-04-17 | 2019-04-02 | 2019-04-02 2787 days ago | 14.04.6 | End of life LTS |
| 13.10 | 2013-10-17 | 2014-07-17 | 2014-07-17 4507 days ago | 13.10 | End of life |
| 13.04 | 2013-04-25 | 2014-01-27 | 2014-01-27 4678 days ago | 13.04 | End of life |
| 12.10 | 2012-10-18 | 2014-05-16 | 2014-05-16 4569 days ago | 12.10 | End of life |
| 12.04 | 2012-04-26 | 2017-04-28 | 2017-04-28 3491 days ago | 12.04.5 | End of life LTS |
| 11.10 | 2011-10-13 | 2013-05-09 | 2013-05-09 4941 days ago | 11.10 | End of life |
| 11.04 | 2011-04-28 | 2012-10-28 | 2012-10-28 5134 days ago | 11.04 | End of life |
| 10.10 | 2010-10-10 | 2012-04-10 | 2012-04-10 5335 days ago | 10.10 | End of life |
| 10.04 | 2010-04-29 | 2013-05-09 | 2013-05-09 4941 days ago | 10.04.4 | End of life LTS |
| 9.10 | 2009-10-29 | 2011-04-30 | 2011-04-30 5681 days ago | 9.10 | End of life |
| 9.04 | 2009-04-23 | 2010-10-23 | 2010-10-23 5870 days ago | 9.04 | End of life |
| 8.10 | 2008-10-30 | 2010-04-30 | 2010-04-30 6046 days ago | 8.10 | End of life |
| 8.04 | 2008-04-24 | 2013-05-09 | 2013-05-09 4941 days ago | 8.04.4 | End of life LTS |
| 7.10 | 2007-10-18 | 2009-04-18 | 2009-04-18 6423 days ago | 7.10 | End of life |
| 7.04 | 2007-04-19 | 2008-10-19 | 2008-10-19 6604 days ago | 7.04 | End of life |
| 6.10 | 2006-10-26 | 2006-10-26 | 2008-04-26 6780 days ago | 6.10 | End of life |
| 6.06 | 2006-06-01 | 2011-06-01 | 2011-06-01 5649 days ago | 6.06.2 | End of life LTS |
| 5.10 | 2005-10-12 | 2007-04-13 | 2007-04-13 7159 days ago | 5.10 | End of life |
| 5.04 | 2005-04-08 | 2006-10-31 | 2006-10-31 7323 days ago | 5.04 | End of life |
| 4.10 | 2004-10-26 | 2004-10-26 | 2006-04-30 7507 days ago | 4.10 | End of life |
Upgrade path stated in the data
- Newest cycle still supported: 26.10 — end of life 2027-07-01.
This is not a recommendation from DeprecateWatch. It repeats what the upstream source states, plus the newest cycle that is still inside its published support window.
Questions this page answers
Is Ubuntu 26.10 end of life?
No. Ubuntu 26.10 has an end-of-life date of 2027-07-01 (in 225 days).
What is the newest supported version of Ubuntu?
Ubuntu 26.10 (latest release 26.10), released 2026-10-15, with end of life on 2027-07-01.
How many Ubuntu versions are already end of life?
41 of the 45 cycles tracked here have passed their EOL date as of 2026-11-18.
Other Operating systems with upcoming deadlines
- Stormshield Management Center — next EOL 2026-11-23 (3.8)
- IBM AIX — next EOL 2026-11-30 (7.3.2)
- Fedora Linux — next EOL 2026-12-01 (43)
- FreeBSD — next EOL 2026-12-31 (14.4)
- Linux Kernel — next EOL 2026-12-31 (5.15)
- NixOS — next EOL 2026-12-31 (26.05)
- Nutanix AOS — next EOL 2026-12-31 (7.0)
- Microsoft Windows — next EOL 2027-01-12 (10-21h2-e-lts)
Source for the cycle table: endoflife.date/ubuntu
read through the endoflife.date API on 2026-11-18. Machine-readable copy:
/api/eol.json (product key ubuntu).