Operating systems support and end-of-life dates
68 products in this category. 13 have a published end-of-life date within the next 90 days. Sorted by the soonest upcoming deadline. Data as of .
| Product | Current cycle | Current cycle EOL | Status | Next deadline | Cycles |
|---|---|---|---|---|---|
| Stormshield Management Center | 3.9 | not announced | No EOL date | 2026-11-23 (in 5 days) | 12 |
| IBM AIX | 7.3.4 | 2028-12-31 | Supported | 2026-11-30 (in 12 days) | 13 |
| Fedora Linux | 45 | 2027-12-08 | Supported | 2026-12-01 (in 13 days) | 45 |
| FreeBSD | 14.5 | 2027-06-30 | Supported | 2026-12-31 (in 43 days) | 89 |
| Linux Kernel | 7.3 | not announced | No EOL date | 2026-12-31 (in 43 days) | 38 |
| NixOS | 26.05 | 2026-12-31 | Supported | 2026-12-31 (in 43 days) | 25 |
| Nutanix AOS | 7.6 | 2028-07-31 | Supported | 2026-12-31 (in 43 days) | 23 |
| Microsoft Windows | 11-26h2-e | 2029-10-09 | Supported | 2027-01-12 (in 55 days) | 49 |
| Microsoft Windows Server | 2025 | 2034-11-14 | Supported | 2027-01-12 (in 55 days) | 20 |
| Microsoft Windows Server Core | 2025 | 2034-10-10 | Supported | 2027-01-12 (in 55 days) | 16 |
| NetApp ONTAP | 9.19.1 | 2029-07-31 | Supported | 2027-01-31 (in 74 days) | 20 |
| Nura | 26.06 | 2027-01-31 | Supported | 2027-01-31 (in 74 days) | 1 |
| postmarketOS | 26.06 | 2027-01-31 | Supported | 2027-01-31 (in 74 days) | 13 |
| Google Container-Optimized OS (COS) | cos-133 | 2028-11-01 | Supported | 2027-03-01 (in 103 days) | 17 |
| BIG-IP | 21.1 | 2029-05-05 | Supported | 2027-03-31 (in 133 days) | 31 |
| Pop!_OS | 24.04 | 2029-05-31 | Supported | 2027-04-25 (in 158 days) | 11 |
| Linux Mint | 22.3 | 2029-04-30 | Supported | 2027-04-30 (in 163 days) | 22 |
| SUSE Linux Micro | 6.2 | 2029-11-30 | Supported | 2027-04-30 (in 163 days) | 9 |
| Yocto Project | 6.1 | 2027-04-30 | Supported | 2027-04-30 (in 163 days) | 16 |
| Alpine Linux | 3.24 | 2028-06-01 | Supported | 2027-05-01 (in 164 days) | 32 |
| Palo Alto Networks PAN-OS | 12.2 | 2029-07-30 | Supported | 2027-05-02 (in 165 days) | 26 |
| CentOS Stream | 10 | 2030-05-31 | Supported | 2027-05-31 (in 194 days) | 3 |
| OpenBSD | 8.0 | 2027-11-01 | Supported | 2027-06-01 (in 195 days) | 60 |
| Ubuntu | 26.10 | 2027-07-01 | Supported | 2027-06-01 (in 195 days) | 45 |
| VMware ESXi | 9.1 | 2028-08-12 | Supported | 2027-09-17 (in 303 days) | 10 |
| Cisco IOS XE | 26.1 | not announced | No EOL date | 2027-09-30 (in 316 days) | 20 |
| VMware Photon | 5.0 | not announced | No EOL date | 2027-10-11 (in 327 days) | 5 |
| openSUSE | 16.0 | 2027-10-31 | Supported | 2027-10-31 (in 347 days) | 21 |
| SUSE Linux Enterprise Server | 16.0 | 2027-11-30 | Supported | 2027-11-30 (in 377 days) | 25 |
| Mageia | 10 | 2028-03-31 | Supported | 2028-03-31 (in 499 days) | 10 |
| Devuan | 6 | 2030-06-30 | Supported | 2028-06-10 (in 570 days) | 6 |
| MX Linux | 25 | 2030-06-30 | Supported | 2028-06-10 (in 570 days) | 9 |
| Debian | 13 | 2030-06-30 | Supported | 2028-06-30 (in 590 days) | 18 |
| antiX Linux | 26 | 2030-07-30 | Supported | 2028-06-30 (in 590 days) | 7 |
| FortiOS | 8.0 | 2030-10-21 | Supported | 2028-11-11 (in 724 days) | 8 |
| XCP-ng | 8.3 | 2028-11-30 | Supported | 2028-11-30 (in 743 days) | 7 |
| Microsoft Nano Server | 2025 | 2034-10-10 | Supported | 2029-01-09 (in 783 days) | 11 |
| AlmaLinux OS | 10 | 2035-05-31 | Supported | 2029-05-31 (in 925 days) | 3 |
| Red Hat Enterprise Linux | 10 | 2035-05-31 | Supported | 2029-05-31 (in 925 days) | 7 |
| Rocky Linux | 10 | 2035-05-31 | Supported | 2029-05-31 (in 925 days) | 3 |
| Amazon Linux | 2023 | 2029-06-30 | Supported | 2029-06-30 (in 955 days) | 17 |
| Oracle Linux | 10 | 2035-06-30 | Supported | 2029-07-31 (in 986 days) | 5 |
| KDE Plasma | 6.8 | not announced | No EOL date | 2029-08-31 (in 1017 days) | 15 |
| Stormshield Firmware | 5.0 | not announced | No EOL date | 2030-03-31 (in 1229 days) | 15 |
| Oracle Solaris | 11.4 | 2031-11-01 | Supported | 2031-11-01 (in 1809 days) | 8 |
| Android OS | 17 | not announced | No EOL date | — | 34 |
| Apple iOS | 27 | not announced | No EOL date | — | 16 |
| Apple iPadOS | 27 | not announced | No EOL date | — | 9 |
| Apple macOS | 27 | not announced | No EOL date | — | 23 |
| Apple tvOS | 27 | not announced | No EOL date | — | 12 |
| Apple visionOS | 27 | not announced | No EOL date | — | 4 |
| Apple watchOS | 27 | not announced | No EOL date | — | 11 |
| CentOS | 8 | 2021-12-31 | End of life | — | 4 |
| Clear Linux | current | 2025-07-21 | End of life | — | 1 |
| EuroLinux | 9 | 2024-11-03 | End of life | — | 4 |
| IBM iSeries | 7.6 | not announced | No EOL date | — | 24 |
| LineageOS | 24.0 | not announced | No EOL date | — | 14 |
| Microsoft Windows Embedded | 8.1-industry | 2023-07-11 | End of life | — | 6 |
| NetBSD | 11 | not announced | No EOL date | — | 11 |
| NetBackup Appliance OS | 6.1 | not announced | No EOL date | — | 12 |
| OpenWrt | 25.12 | not announced | No EOL date | — | 8 |
| Proxmox VE | 9 | not announced | No EOL date | — | 9 |
| RouterOS | 7.25 | not announced | No EOL date | — | 93 |
| Slackware Linux | 15.0 | not announced | No EOL date | — | 18 |
| SteamOS | 3 | not announced | No EOL date | — | 3 |
| Tails | 7 | not announced | No EOL date | — | 7 |
| TrueNAS | 25.10 | not announced | No EOL date | — | 5 |
| Zentyal | 8 | not announced | No EOL date | — | 8 |
Full cycle-level data: /api/eol.json.