Microsoft Surface — support and end-of-life dates
Microsoft Surface laptop-ultra is the current release, released 2026-10-16, with end of life on 2032-10-16.
- 30 of its 63 tracked cycles have passed their EOL date (earliest tracked cycle rt)
- the newest cycle still supported is laptop-ultra, supported until 2032-10-16
- the next deadline is cycle pro-7+ on 2027-01-15 (in 58 days)
Direct answer
Microsoft Surface laptop-ultra has an end-of-life date of 2032-10-16. Newest supported cycle: laptop-ultra. Data as of 2026-11-18.
All tracked cycles
| Cycle | Released | Active support ends | End of life (EOL) | Latest | Status |
|---|---|---|---|---|---|
| laptop-ultra | 2026-10-16 | — | 2032-10-16 in 2159 days | — | Supported |
| pro-12-inch-2nd-edition-snapdragon | 2026-10-13 | — | 2032-10-13 in 2156 days | — | Supported |
| laptop-13-inch-2nd-edition-snapdragon | 2026-10-13 | — | 2032-10-13 in 2156 days | — | Supported |
| pro-12th-edition-snapdragon | 2026-06-16 | — | 2032-06-16 in 2037 days | — | Supported |
| laptop-8th-edition-snapdragon | 2026-06-16 | — | 2032-06-16 in 2037 days | — | Supported |
| laptop-for-business-13-inch-1st-edition-intel | 2026-05-19 | — | 2032-05-19 in 2009 days | — | Supported |
| laptop-for-business-8th-edition-intel | 2026-05-19 | — | 2032-05-19 in 2009 days | — | Supported |
| pro-for-business-12th-edition-intel | 2026-05-19 | — | 2032-05-19 in 2009 days | — | Supported |
| laptop-5g-for-business-7th-edition-intel | 2025-08-26 | — | 2031-08-26 in 1742 days | — | Supported |
| pro-12-inch-1st-edition-snapdragon | 2025-05-20 | — | 2031-05-20 in 1644 days | — | Supported |
| laptop-13-inch-1st-edition-snapdragon | 2025-05-20 | — | 2031-05-20 in 1644 days | — | Supported |
| pro-for-business-11th-edition-intel | 2025-02-18 | — | 2031-02-18 in 1553 days | — | Supported |
| laptop-for-business-7th-edition-intel | 2025-02-18 | — | 2031-02-18 in 1553 days | — | Supported |
| pro-10-with-5g-for-business | 2024-10-11 | — | 2030-10-11 in 1423 days | — | Supported |
| pro-with-5g-11th-edition-snapdragon | 2024-09-03 | — | 2030-09-26 in 1408 days | — | Supported |
| pro-11th-edition-snapdragon | 2024-06-18 | — | 2030-09-10 in 1392 days | — | Supported |
| laptop-7th-edition-snapdragon | 2024-06-18 | — | 2030-09-10 in 1392 days | — | Supported |
| laptop-6-for-business | 2024-04-09 | — | 2030-04-09 in 1238 days | — | Supported |
| pro-10-for-business | 2024-04-09 | — | 2030-04-09 in 1238 days | — | Supported |
| laptop-studio-2 | 2023-10-03 | — | 2029-10-03 in 1050 days | — | Supported |
| laptop-go-3 | 2023-10-03 | — | 2029-10-03 in 1050 days | — | Supported |
| go-4 | 2023-09-21 | — | 2029-09-21 in 1038 days | — | Supported |
| studio-2+ | 2022-10-25 | — | 2028-10-02 in 684 days | — | Supported |
| laptop-5 | 2022-10-25 | — | 2028-10-25 in 707 days | — | Supported |
| pro-9 | 2022-10-25 | — | 2028-10-25 in 707 days | — | Supported |
| laptop-go-2 | 2022-06-07 | — | 2028-06-07 in 567 days | — | Supported |
| laptop-se | 2022-01-11 | — | 2028-01-11 in 419 days | — | Supported |
| pro-x-wi-fi | 2021-10-05 | — | 2027-10-05 in 321 days | — | Supported |
| pro-8 | 2021-10-05 | — | 2027-10-05 in 321 days | — | Supported |
| laptop-studio | 2021-10-05 | — | 2027-10-05 in 321 days | — | Supported |
| go-3 | 2021-10-05 | — | 2027-10-05 in 321 days | — | Supported |
| laptop-4 | 2021-04-15 | — | 2027-04-15 in 148 days | — | Supported |
| pro-7+ | 2021-01-15 | — | 2027-01-15 in 58 days | — | Supported |
| hub-2s-85 | 2021-01-11 | — | 2025-01-11 676 days ago | — | End of life |
| pro-x-sq2 | 2020-10-13 | — | 2025-08-10 465 days ago | — | End of life |
| laptop-go | 2020-10-13 | — | 2024-10-13 766 days ago | — | End of life |
| book-3 | 2020-05-26 | — | 2025-04-01 596 days ago | — | End of life |
| go-2 | 2020-05-06 | — | 2024-12-30 688 days ago | — | End of life |
| pro-x-sq1 | 2019-11-05 | — | 2025-08-10 465 days ago | — | End of life |
| laptop-3 | 2019-10-22 | — | 2024-07-30 841 days ago | — | End of life |
| pro-7 | 2019-10-22 | — | 2025-10-30 384 days ago | — | End of life |
| hub-2s | 2019-04-17 | — | 2023-04-17 1311 days ago | — | End of life |
| go-with-lte-advanced | 2018-11-20 | — | 2022-11-20 1459 days ago | — | End of life |
| pro-6 | 2018-10-16 | — | 2023-06-30 1237 days ago | — | End of life |
| laptop-2 | 2018-10-16 | — | 2022-12-27 1422 days ago | — | End of life |
| studio-2 | 2018-10-02 | — | 2024-10-02 777 days ago | — | End of life |
| go | 2018-08-02 | — | 2022-08-02 1569 days ago | — | End of life |
| pro-with-lte-advanced-5th-gen | 2017-12-01 | — | 2024-01-15 1038 days ago | — | End of life |
| book-2 | 2017-11-17 | — | 2023-06-30 1237 days ago | — | End of life |
| pro-5th-gen | 2017-06-15 | — | 2024-01-15 1038 days ago | — | End of life |
| laptop-1st-gen | 2017-06-14 | — | 2021-11-13 1831 days ago | — | End of life |
| studio-1st-gen | 2016-12-15 | — | 2021-11-13 1831 days ago | — | End of life |
| book-with-performance-base | 2016-11-10 | — | 2021-11-13 1831 days ago | — | End of life |
| book | 2015-10-26 | — | 2021-11-13 1831 days ago | — | End of life |
| pro-4 | 2015-10-26 | — | 2021-11-13 1831 days ago | — | End of life |
| hub-55 | 2015-06-01 | — | 2022-11-30 1449 days ago | — | End of life |
| hub-84 | 2015-06-01 | — | 2022-11-30 1449 days ago | — | End of life |
| 3 | 2015-05-05 | — | 2021-11-13 1831 days ago | — | End of life |
| pro-3 | 2014-06-20 | — | 2021-11-13 1831 days ago | — | End of life |
| 2 | 2013-10-22 | — | 2018-04-10 3144 days ago | — | End of life |
Showing the 60 most recent of 63 tracked cycles. The full list is in /api/eol.json.
Upgrade path stated in the data
- Newest cycle still supported: laptop-ultra — end of life 2032-10-16.
This is not a recommendation from DeprecateWatch. It repeats what the upstream source states, plus the newest cycle that is still inside its published support window.
Questions this page answers
Is Microsoft Surface laptop-ultra end of life?
No. Microsoft Surface laptop-ultra has an end-of-life date of 2032-10-16 (in 2159 days).
What is the newest supported version of Microsoft Surface?
Microsoft Surface laptop-ultra, released 2026-10-16, with end of life on 2032-10-16.
How many Microsoft Surface versions are already end of life?
30 of the 63 cycles tracked here have passed their EOL date as of 2026-11-18.
Other Devices & hardware with upcoming deadlines
- Amazon Kindle — next EOL 2026-12-31 (kindle-10)
- Intel Processors — next EOL 2026-12-31 (ice-lake)
- Motorola Mobility — next EOL 2026-12-31 (moto-e15)
- Samsung Mobile — next EOL 2027-01-05 (galaxy-a14-5g)
- Samsung Galaxy Tab — next EOL 2027-03-22 (galaxy-tab-s8)
- Stormshield Firewall — next EOL 2027-03-31 (sn210w)
- Nokia Mobile — next EOL 2027-05-24 (xr21)
- Google Pixel — next EOL 2027-07-01 (6a)
Source for the cycle table: endoflife.date/surface
read through the endoflife.date API on 2026-11-18. Machine-readable copy:
/api/eol.json (product key surface).