Foreman — support and end-of-life dates
Foreman 5.0 is the current release, released 2026-09-08, with no end-of-life date published upstream.
- 48 of its 50 tracked cycles have passed their EOL date (earliest tracked cycle 1.2)
Direct answer
Foreman 5.0 has no published end-of-life date. Data as of 2026-11-18.
All tracked cycles
| Cycle | Released | Active support ends | End of life (EOL) | Latest | Status |
|---|---|---|---|---|---|
| 5.0 | 2026-09-08 | — | not announced | 5.0.1 | No EOL date |
| 3.19 | 2026-06-09 | — | not announced | 3.19.2 | No EOL date |
| 3.18 | 2026-03-10 | — | 2026-09-08 71 days ago | 3.18.2 | End of life |
| 3.17 | 2025-12-09 | — | 2026-06-09 162 days ago | 3.17.2 | End of life |
| 3.16 | 2025-09-09 | — | 2026-03-10 253 days ago | 3.16.3 | End of life |
| 3.15 | 2025-06-09 | — | 2025-12-09 344 days ago | 3.15.1 | End of life |
| 3.14 | 2025-03-19 | — | 2025-09-09 435 days ago | 3.14.0 | End of life |
| 3.13 | 2024-12-03 | — | 2025-06-09 527 days ago | 3.13.1 | End of life |
| 3.12 | 2024-09-19 | — | 2025-03-19 609 days ago | 3.12.1 | End of life |
| 3.11 | 2024-06-25 | — | 2024-12-03 715 days ago | 3.11.5 | End of life |
| 3.10 | 2024-03-22 | — | 2024-09-19 790 days ago | 3.10.1 | End of life |
| 3.9 | 2023-12-19 | — | 2024-06-25 876 days ago | 3.9.3 | End of life |
| 3.8 | 2023-10-10 | — | 2024-03-22 971 days ago | 3.8.0 | End of life |
| 3.7 | 2023-06-20 | — | 2023-12-19 1065 days ago | 3.7.1 | End of life |
| 3.6 | 2023-03-21 | — | 2023-10-10 1135 days ago | 3.6.2 | End of life |
| 3.5 | 2022-12-14 | — | 2023-06-20 1247 days ago | 3.5.3 | End of life |
| 3.4 | 2022-09-08 | — | 2023-03-21 1338 days ago | 3.4.1 | End of life |
| 3.3 | 2022-06-09 | — | 2022-12-14 1435 days ago | 3.3.1 | End of life |
| 3.2 | 2022-03-15 | — | 2022-09-08 1532 days ago | 3.2.1 | End of life |
| 3.1 | 2021-12-09 | — | 2022-06-09 1623 days ago | 3.1.3 | End of life |
| 3.0 | 2021-09-07 | — | 2022-03-15 1709 days ago | 3.0.2 | End of life |
| 2.5 | 2021-06-02 | — | 2021-12-09 1805 days ago | 2.5.4 | End of life |
| 2.4 | 2021-03-19 | — | 2021-09-07 1898 days ago | 2.4.1 | End of life |
| 2.3 | 2020-12-01 | — | 2021-06-09 1988 days ago | 2.3.5 | End of life |
| 2.2 | 2020-10-28 | — | 2021-03-19 2070 days ago | 2.2.3 | End of life |
| 2.1 | 2020-07-02 | — | 2020-12-01 2178 days ago | 2.1.4 | End of life |
| 2.0 | 2020-04-02 | — | 2020-10-28 2212 days ago | 2.0.3 | End of life |
| 1.24 | 2019-12-09 | — | 2020-07-02 2330 days ago | 1.24.3 | End of life |
| 1.23 | 2019-09-10 | — | 2020-04-02 2421 days ago | 1.23.2 | End of life |
| 1.22 | 2019-06-04 | — | 2019-12-09 2536 days ago | 1.22.2 | End of life |
| 1.21 | 2019-02-26 | — | 2019-09-18 2618 days ago | 1.21.4 | End of life |
| 1.20 | 2018-11-15 | — | 2019-07-02 2696 days ago | 1.20.3 | End of life |
| 1.19 | 2018-08-30 | — | 2019-02-26 2822 days ago | 1.19.1 | End of life |
| 1.18 | 2018-07-12 | — | 2018-11-15 2925 days ago | 1.18.3 | End of life |
| 1.17 | 2018-04-11 | — | 2018-08-30 3002 days ago | 1.17.4 | End of life |
| 1.16 | 2017-11-29 | — | 2018-07-12 3051 days ago | 1.16.2 | End of life |
| 1.15 | 2017-05-09 | — | 2018-04-11 3143 days ago | 1.15.7 | End of life |
| 1.14 | 2017-01-13 | — | 2017-11-29 3276 days ago | 1.14.3 | End of life |
| 1.13 | 2016-10-05 | — | 2017-05-09 3480 days ago | 1.13.4 | End of life |
| 1.12 | 2016-07-08 | — | 2017-01-13 3596 days ago | 1.12.4 | End of life |
| 1.11 | 2016-03-31 | — | 2016-10-05 3696 days ago | 1.11.4 | End of life |
| 1.10 | 2015-12-23 | — | 2016-07-08 3785 days ago | 1.10.4 | End of life |
| 1.9 | 2015-08-18 | — | 2016-03-31 3884 days ago | 1.9.3 | End of life |
| 1.8 | 2015-04-28 | — | 2015-12-23 3983 days ago | 1.8.4 | End of life |
| 1.7 | 2014-12-02 | — | 2015-08-18 4110 days ago | 1.7.5 | End of life |
| 1.6 | 2014-09-10 | — | 2015-04-28 4222 days ago | 1.6.3 | End of life |
| 1.5 | 2014-05-09 | — | 2014-12-02 4369 days ago | 1.5.3 | End of life |
| 1.4 | 2014-01-29 | — | 2014-09-10 4452 days ago | 1.4.5 | End of life |
| 1.3 | 2013-10-14 | — | 2014-05-09 4576 days ago | 1.3.2 | End of life |
| 1.2 | 2013-07-01 | — | 2014-01-29 4676 days ago | 1.2.3 | End of life |
Upgrade path stated in the data
- No successor is stated in the upstream data for this product.
This is not a recommendation from DeprecateWatch. It repeats what the upstream source states, plus the newest cycle that is still inside its published support window.
Questions this page answers
Is Foreman 5.0 end of life?
No. Foreman 5.0 has no published end-of-life date in the source data.
How many Foreman versions are already end of life?
48 of the 50 cycles tracked here have passed their EOL date as of 2026-11-18.
Other Server applications with upcoming deadlines
- GitLab — next EOL 2026-11-19 (19.3)
- GitLab Runner — next EOL 2026-11-19 (19.3)
- Bamboo — next EOL 2026-11-20 (10.1)
- Jira Service Management — next EOL 2026-11-20 (10.2)
- Jira Software — next EOL 2026-11-20 (10.2)
- Apache Spark — next EOL 2026-11-23 (4.0)
- Discourse — next EOL 2026-11-24 (2026.9)
- Longhorn — next EOL 2026-11-27 (1.9)
Source for the cycle table: endoflife.date/foreman
read through the endoflife.date API on 2026-11-18. Machine-readable copy:
/api/eol.json (product key foreman).